Video:
Cars and Bikes Showcase: Honda CB1000R 2019 Customized Army Camo Style
Disclaimer: Read Here
Video Credit: SRR BIKER
MSRP | $12,999 |
---|---|
Engine | 998cc, DOHC, liquid-cooled inline-four, 4 valves/cyl. |
Bore x Stroke | 75.0 x 56.5mm |
Transmission/Final Drive | 6-speed/chain |
Front Suspension | Fully adjustable 43mm Showa SFF-BP; 4.3-in. travel |
Rear Suspension | Showa adjustable for spring preload and rebound damping; 5.2-in. travel |
Front Brake | Dual radial-mounted 4-piston calipers, full-floating 310mm discs w/ ABS |
Rear Brake | Single caliper 256mm disc w/ ABS |
Tires, Front/Rear | 120/70-17 / 190/55-17 |
Rake/Trail | 24.7°/3.8 in. |
Wheelbase | 57.3 in. |
Seat Height | 32.7 in. |
Fuel Capacity | 4.3 gal. |
Measured Wet Weight | 468 lb. |
Contact | powersports.honda.com |
Horsepower | 121.8 hp @ 9,800 rpm |
---|---|
Torque | 68.8 lb.-ft. @ 8,200 rpm |
Quarter-Mile | 10.71 sec. @ 128 mph |
0–30 | 1.3 sec. |
0–60 | 3.21 sec. |
0–100 | 6.27 sec. |
Top-Gear Roll-On, 40–60 mph | 2.53 sec. |
Top-Gear Roll-On, 60–80 mph | 2.85 sec. |
Braking, 30–0 | 35 ft. |
Braking, 60–0 | 137 ft. |
No comments:
Post a Comment